
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | LKG – Class XII |
| Location | Opp. Community Centre, Block L, Sector 21B, Faridabad, Haryana 121001 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, science labs, Ryan TV studio, INMUN, sports grounds, GPS-enabled buses |
Ryan International School is a CBSE co-educational day school in Sector 21B, Faridabad, offering classes from LKG to Class XII. Annual fees range from approximately ₹95,000 to ₹1,10,000. It is one of the oldest private schools in Faridabad, known for its KASSM teaching approach, performing arts festival (ICFPA), and consistent Times School Survey rankings.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹75,636 |
| LKG | ₹75,636 |
| UKG | ₹75,636 |
| Class I | ₹95,000 |
| Class II | ₹95,000 |
| Class III | ₹95,000 |
| Class IV | ₹95,000 |
| Class V | ₹95,000 |
| Class VI | ₹1,00,000 |
| Class VII | ₹1,00,000 |
| Class VIII | ₹1,00,000 |
| Class IX | ₹1,05,000 |
| Class X | ₹1,05,000 |
| Class XI | ₹1,10,000 |
| Class XII | ₹1,10,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE (affiliated as IGCSE on Yellow Slate profile — primarily CBSE-focused senior secondary) |
| Grades | Nursery – Class XII |
| Location | Sector 17, Faridabad, Haryana 121002 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, science labs, computer lab, library, sports grounds, AC buses |
Modern Vidya Niketan Sector 17 is a CBSE co-educational day school in Sector 17, Faridabad, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,73,556 to ₹1,49,580 for the 2025–26 session (monthly composite fee ₹14,463 for Primary; ₹12,465 for Sr. Secondary). It is widely regarded as one of Faridabad's premier academic schools for science and engineering aspirants.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Admission Fee (One-Time) | Monthly Composite Fee | Approx. Annual |
|---|---|---|---|
| Class I – V (Primary) | ₹75,900 | ₹14,463 | ₹1,73,556 |
| Class VI – VIII (Middle) | ₹75,900 | ₹13,824 | ₹1,65,888 |
| Class IX – X (Secondary) | ₹63,000 | ₹12,834 | ₹1,54,008 |
| Class XI – XII (Sr. Secondary) | ₹54,000 | ₹12,465 | ₹1,49,580 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery – Class XII |
| Location | Homerton Way, Sector 21A (Behind Asian Hospital), Faridabad, Haryana 121001 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC classrooms, smart labs, Trinity Sports Complex, GPS buses, SVHAS scholarship programme |
Homerton Grammar School is a CBSE co-educational day school in Sector 21A, Faridabad, offering classes from Pre-Nursery to Class XII. Annual fees for admission range from approximately ₹1,43,196 to ₹1,66,344. It is consistently ranked among the top challenger schools in Faridabad, known for its balance of academics, sports culture, and values-based education over four decades.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fees (Approx.) |
|---|---|
| Pre-Nursery | ₹84,000 |
| Nursery | ₹84,000 |
| LKG | ₹84,000 |
| UKG | ₹84,000 |
| Class I | ₹1,25,000 |
| Class II | ₹1,25,000 |
| Class III | ₹1,25,000 |
| Class IV | ₹1,25,000 |
| Class V | ₹1,25,000 |
| Class VI | ₹1,43,196 |
| Class VII | ₹1,43,196 |
| Class VIII | ₹1,43,196 |
| Class IX | ₹1,55,000 |
| Class X | ₹1,55,000 |
| Class XI | ₹1,66,344 |
| Class XII | ₹1,66,344 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Koshika (Pre-Nursery) – Class XII |
| Location | Sector 81, Faridabad, Haryana 121002 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Auditorium, labs, butterfly garden, kitchen garden, CNG GPS buses, four-house system |
The Shriram Millennium School is a CBSE co-educational day school in Sector 81, Greater Faridabad, offering classes from Koshika (Pre-Nursery) to Class XII. Annual fees range from approximately ₹2,82,260 to ₹2,84,600 (including registration and tuition). It is notable for its Reggio Emilia approach, strong emphasis on child-centric learning, and a well-maintained green campus.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Koshika (Pre-Nursery) | ₹1,73,112 |
| Nursery | ₹1,73,112 |
| LKG | ₹1,73,112 |
| UKG | ₹1,73,112 |
| Class I | ₹1,97,460 |
| Class II | ₹1,97,460 |
| Class III | ₹1,97,460 |
| Class IV | ₹1,97,460 |
| Class V | ₹1,97,460 |
| Class VI | ₹2,82,260 |
| Class VII | ₹2,82,260 |
| Class VIII | ₹2,82,260 |
| Class IX | ₹2,84,600 |
| Class X | ₹2,84,600 |
| Class XI | ₹2,84,600 |
| Class XII | ₹2,84,600 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery – Class XII |
| Location | Behind Metro Hospital, Nirman Kunj, ADB PWD Colony, Sector 16A, Faridabad, Haryana 121002 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, ICT labs, Kindle library, auditorium, GPS buses with live tracking |
Grand Columbus International School is a CBSE co-educational day school in Sector 16A, Faridabad, offering classes from Pre-Nursery to Class XII. Annual fees are approximately ₹1,53,600 (composite fees). It is one of the oldest private schools in central Faridabad, valued for its technology integration in classroom learning, transparent admissions, and well-rounded facilities.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery | ₹1,13,796 |
| Nursery | ₹1,13,796 |
| LKG | ₹1,13,796 |
| UKG | ₹1,13,796 |
| Class I | ₹1,30,000 |
| Class II | ₹1,30,000 |
| Class III | ₹1,30,000 |
| Class IV | ₹1,30,000 |
| Class V | ₹1,30,000 |
| Class VI | ₹1,53,600 |
| Class VII | ₹1,53,600 |
| Class VIII | ₹1,53,600 |
| Class IX | ₹1,53,600 |
| Class X | ₹1,53,600 |
| Class XI | ₹1,53,600 |
| Class XII | ₹1,53,600 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery – Class XII |
| Location | Sector 15A, Faridabad, Haryana 121007 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, science labs, auditorium, sports grounds, medical unit, GPS buses |
Vidhya Mandir Public School is a CBSE co-educational day school in Sector 15A, Faridabad, offering classes from Pre-Nursery to Class XII. Annual fees range from approximately ₹36,000 to ₹78,600 (one of the most affordable top-ranked schools in the city). It is distinguished for its nearly five-decade legacy, Times School Survey ranking, and strong value-based academic culture.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery | ₹36,000 |
| Nursery | ₹36,000 |
| LKG | ₹36,000 |
| UKG | ₹36,000 |
| Class I | ₹48,000 |
| Class II | ₹48,000 |
| Class III | ₹48,000 |
| Class IV | ₹48,000 |
| Class V | ₹48,000 |
| Class VI | ₹60,000 |
| Class VII | ₹60,000 |
| Class VIII | ₹60,000 |
| Class IX | ₹72,000 |
| Class X | ₹72,000 |
| Class XI | ₹78,600 |
| Class XII | ₹78,600 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery – Class XII |
| Location | Apeejay School, Sector 15, Faridabad, Haryana 121007 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Two libraries (18,000+ books), swimming pool, specialised science labs, GPS buses, day care |
Apeejay School Faridabad is a CBSE co-educational day school in Sector 15, Faridabad, offering classes from Pre-Nursery to Class XII. Annual fees are approximately ₹1,75,608. It is the first Apeejay school in Haryana, ranked No. 1 in Faridabad (Times School Survey 2025), known for its holistic curriculum that weaves mindfulness, global citizenship, and academic rigour.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery | ₹1,20,000 |
| Nursery | ₹1,20,000 |
| LKG | ₹1,20,000 |
| UKG | ₹1,20,000 |
| Class I | ₹1,50,000 |
| Class II | ₹1,50,000 |
| Class III | ₹1,50,000 |
| Class IV | ₹1,50,000 |
| Class V | ₹1,50,000 |
| Class VI | ₹1,65,000 |
| Class VII | ₹1,65,000 |
| Class VIII | ₹1,65,000 |
| Class IX | ₹1,75,608 |
| Class X | ₹1,75,608 |
| Class XI | ₹1,75,608 |
| Class XII | ₹1,75,608 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery – Class XII |
| Location | Sector 85, Faridabad, Haryana 121002 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, CCTV campus, GPS buses, 21st-century learning labs, sports grounds |
Millennium World School is a CBSE co-educational day school in Sector 85, Greater Faridabad, offering classes from Pre-Nursery to Class XII. Annual fees range from approximately ₹90,400 (base) to ₹1,74,500 (including transport and development charges). It is one of Greater Faridabad's newer premium schools, appreciated for its innovative learning approach and manageable fee structure.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery | ₹90,408 |
| Nursery | ₹90,408 |
| LKG | ₹90,408 |
| UKG | ₹90,408 |
| Class I | ₹1,10,000 |
| Class II | ₹1,10,000 |
| Class III | ₹1,10,000 |
| Class IV | ₹1,10,000 |
| Class V | ₹1,10,000 |
| Class VI | ₹1,30,800 |
| Class VII | ₹1,30,800 |
| Class VIII | ₹1,30,800 |
| Class IX | ₹1,74,500 |
| Class X | ₹1,74,500 |
| Class XI | ₹1,74,500 |
| Class XII | ₹1,74,500 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery – Class XII |
| Location | Ashoka Enclave Part II, Sector 37, Faridabad, Haryana 121003 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, science labs, computer lab, Vedic assembly programmes, transport, sports facilities |
DAV Public School Sector 37 is a CBSE co-educational day school in Faridabad, offering classes from Nursery to Class XII. Annual fees range from approximately ₹75,000 to ₹1,53,119. It is one of Faridabad's established DAV institutions, appreciated for its synergy of Vedic values, academic discipline, and competitive exam preparation.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹75,000 |
| LKG | ₹75,000 |
| UKG | ₹75,000 |
| Class I | ₹1,00,000 |
| Class II | ₹1,00,000 |
| Class III | ₹1,00,000 |
| Class IV | ₹1,00,000 |
| Class V | ₹1,00,000 |
| Class VI | ₹1,20,000 |
| Class VII | ₹1,20,000 |
| Class VIII | ₹1,20,000 |
| Class IX | ₹1,37,140 |
| Class X | ₹1,37,140 |
| Class XI | ₹1,53,119 |
| Class XII | ₹1,53,119 |


Detail | Information |
|---|---|
| Curriculum | CBSE (Cambridge integration available) |
| Grades | Nursery – Class XII |
| Location | DPS, Greater Faridabad, Sector 81, Faridabad, Haryana 121004 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 17-acre campus, science labs, Cambridge integration, GPS buses, Winning Edge Programme, 24/7 CCTV |
Delhi Public School Greater Faridabad is a CBSE co-educational day school on a 17-acre campus in Sector 81, Faridabad, offering Nursery to Class XII. Annual fees are approximately ₹1,28,000 to ₹1,48,000 (ongoing; first-year admission including refundable security approximately ₹2,23,492). It is one of Greater Faridabad's premium CBSE schools, known for its DPS legacy, Cambridge add-on, and strong extracurricular ecosystem.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,27,992 |
| LKG | ₹1,27,992 |
| UKG | ₹1,27,992 |
| Class I | ₹1,35,000 |
| Class II | ₹1,35,000 |
| Class III | ₹1,35,000 |
| Class IV | ₹1,35,000 |
| Class V | ₹1,35,000 |
| Class VI | ₹1,40,000 |
| Class VII | ₹1,40,000 |
| Class VIII | ₹1,40,000 |
| Class IX | ₹1,48,000 |
| Class X | ₹1,48,000 |
| Class XI | ₹1,48,000 |
| Class XII | ₹1,48,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE / IGCSE / IB DP |
| Grades | Nursery – Class X (Class XII via IGCSE/IB pathway) |
| Location | Sector 82, Neharpar Faridabad, Faridabad, Haryana 121002 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Multi-curriculum pathways, STEAM labs, AHA! arts integration, Wildcats athletics, GPS buses |
Shiv Nadar School Faridabad is a progressive CBSE/IGCSE/IB co-educational day school in Sector 82, Greater Faridabad, offering Nursery to Class X. Annual fees are approximately ₹2,42,000 to ₹3,20,000. It is Faridabad's foremost international curriculum school, known for its "Education for Life" philosophy, multi-board pathway, STEAM–NASA/CERN collaboration, and IB League recognition.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,95,804 |
| LKG | ₹1,95,804 |
| UKG | ₹1,95,804 |
| Class I | ₹2,00,000 |
| Class II | ₹2,00,000 |
| Class III | ₹2,00,000 |
| Class IV | ₹2,00,000 |
| Class V | ₹2,00,000 |
| Class VI | ₹2,42,000 |
| Class VII | ₹2,42,000 |
| Class VIII | ₹2,42,000 |
| Class IX | ₹3,20,000 |
| Class X | ₹3,20,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class I – Class XII |
| Location | Block D, Sector 7, Faridabad, Haryana 121006 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Classrooms, science labs, library, cultural activity spaces, sports grounds |
Carmel Convent School Faridabad is a CBSE co-educational day school in Sector 7, Faridabad, offering Classes I to XII. Annual fees are approximately ₹30,072 to ₹58,396 — among the most affordable quality schools in Faridabad. It is one of the city's oldest institutions, known for its spiritual and values-based education under the Carmel Sisters' management.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Class I | ₹30,072 |
| Class II | ₹30,072 |
| Class III | ₹31,212 |
| Class IV | ₹31,212 |
| Class V | ₹31,212 |
| Class VI | ₹34,684 |
| Class VII | ₹34,684 |
| Class VIII | ₹34,684 |
| Class IX | ₹58,396 |
| Class X | ₹58,396 |
| Class XI | ₹58,396 |
| Class XII | ₹58,396 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery – Class XII |
| Location | 1274, Sector 37 Main Road, Ashoka Enclave Part II, Sector 37, Faridabad, Haryana 121003 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, science labs, math lab, computer lab, sports grounds, transport |
Modern Public School Faridabad is a CBSE co-educational day school in Sector 37, Faridabad, offering Nursery to Class XII. Annual fees range from approximately ₹58,920 to ₹1,98,000. It is one of the oldest schools in the Sector 37–Ashoka Enclave area, valued for its stable academic track record, multi-stream senior secondary, and approachable faculty.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹58,920 |
| LKG | ₹58,920 |
| UKG | ₹58,920 |
| Class I | ₹75,000 |
| Class II | ₹75,000 |
| Class III | ₹75,000 |
| Class IV | ₹75,000 |
| Class V | ₹75,000 |
| Class VI | ₹1,20,000 |
| Class VII | ₹1,20,000 |
| Class VIII | ₹1,20,000 |
| Class IX | ₹1,60,000 |
| Class X | ₹1,60,000 |
| Class XI | ₹1,98,000 |
| Class XII | ₹1,98,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery – Class XII |
| Location | Nangla, Sohna Road, Sarurpur Industrial Area, Ballabhgarh, Faridabad, Haryana 121004 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Residential and day options, boy/girl hostels, swimming pool, science labs, NCC, GPS buses |
Rawal International School is a CBSE co-educational day-cum-residential school in Ballabhgarh, Faridabad, offering Nursery to Class XII. Annual fees for day scholars start from approximately ₹38,712 (Pre-Nursery); boarding fees are available on request from the school. It is one of the few CBSE residential school options in Faridabad, valued for its serene Aravalli campus and strong academic-sports balance.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Day Scholar, Approx.) |
|---|---|
| Pre-Nursery | ₹38,712 |
| Nursery | ₹38,712 |
| LKG | ₹38,712 |
| UKG | ₹38,712 |
| Class I | ₹50,000 |
| Class II | ₹50,000 |
| Class III | ₹50,000 |
| Class IV | ₹50,000 |
| Class V | ₹50,000 |
| Class VI | ₹65,000 |
| Class VII | ₹65,000 |
| Class VIII | ₹65,000 |
| Class IX | ₹80,000 |
| Class X | ₹80,000 |
| Class XI | ₹1,00,000 |
| Class XII | ₹1,00,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery – Class XII |
| Location | Vasundhara, Sector 89, Bhupani-Lalpur Road, Faridabad, Haryana 121002 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 37-acre campus, hostel (boys and girls), recording studio, VR Lab, robotics lab, swimming pool, 24×7 medical |
Satyug Darshan Vidyalaya is a CBSE co-educational day-cum-boarding residential school in Sector 89, Faridabad, offering Pre-Nursery to Class XII. Annual total costs for boarding range from approximately ₹3,47,904 to ₹4,17,000 (including hostel and all charges). It is one of the most comprehensive residential school experiences in Faridabad NCR, uniquely combining Vedic values, competitive academics, and world-class campus amenities.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee Day Scholar (Approx.) | Annual Fee Boarder (Approx.) |
|---|---|---|
| Nursery / LKG / UKG | ₹65,880 | ₹1,31,100 |
| Class I | ₹77,000 | ₹1,54,000 |
| Class II | ₹77,000 | ₹1,54,000 |
| Class III | ₹77,000 | ₹1,54,000 |
| Class IV | ₹77,000 | ₹1,54,000 |
| Class V | ₹82,650 | ₹1,65,300 |
| Class VI | ₹82,650 | ₹1,65,300 |
| Class VII | ₹82,650 | ₹1,65,300 |
| Class VIII | ₹82,650 | ₹1,65,300 |
| Class IX | ₹1,20,000 | ₹2,40,000 |
| Class X | ₹1,20,000 | ₹2,40,000 |
| Class XI | ₹1,40,000 | ₹2,80,000 |
| Class XII | ₹1,40,000 | ₹2,80,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery – Class XII |
| Location | Rajendra Colony, Sector 28, Faridabad, Haryana 121008 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC classrooms, GPS buses, student grievance cell, computer lab, sports grounds |
Dynasty International School is a CBSE co-educational day school in Sector 28, Faridabad, offering Nursery to Class XII. Annual fees range from approximately ₹64,404 to ₹1,05,096. It is one of Faridabad's oldest private schools in the NIT belt, valued for its affordable fees, inclusive environment, and four-decade legacy.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
72% rate overall satisfaction positively, particularly among long-standing Sector 28 residents who value the school's community roots.

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹40,200 |
| LKG | ₹40,200 |
| UKG | ₹40,200 |
| Class I | ₹58,000 |
| Class II | ₹58,000 |
| Class III | ₹58,000 |
| Class IV | ₹58,000 |
| Class V | ₹58,000 |
| Class VI | ₹64,404 |
| Class VII | ₹64,404 |
| Class VIII | ₹64,404 |
| Class IX | ₹1,05,096 |
| Class X | ₹1,05,096 |
| Class XI | ₹1,05,096 |
| Class XII | ₹1,05,096 |


Detail | Information |
|---|---|
| Curriculum | CBSE / CAIE (Cambridge) |
| Grades | Pre-Nursery – Class XII |
| Location | Suraj Kund Badkhal Rd, Gadakhor Basti Village, Sector 43, Faridabad, Haryana 121003 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 13.5-acre Aravalli campus, CBSE + CAIE dual curriculum, swimming pool, Wi-Fi, hostel option, tennis courts |
Aravali International School is a CBSE/CAIE co-educational day-cum-residential school in Sector 43, Faridabad, offering Pre-Nursery to Class XII. Annual fees are approximately ₹96,792 (Prep/Nursery, monthly ₹8,066) to higher for senior classes. It is Faridabad's premier dual-curriculum school offering both CBSE and Cambridge pathways on a stunning Aravalli Hills campus.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Prep | ₹96,792 |
| Nursery | ₹96,792 |
| UKG | ₹96,792 |
| Class I | ₹1,57,400 |
| Class II | ₹1,57,400 |
| Class III | ₹1,57,400 |
| Class IV | ₹1,57,400 |
| Class V | ₹1,57,400 |
| Class VI | ₹1,80,000 |
| Class VII | ₹1,80,000 |
| Class VIII | ₹1,80,000 |
| Class IX | ₹2,00,000 |
| Class X | ₹2,00,000 |
| Class XI | ₹2,20,000 |
| Class XII | ₹2,20,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery – Class XII |
| Location | Block S, Sector 75, Faridabad, Haryana 121004 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 5-acre campus, digital classrooms, football stadium, 6 sports courts, CCTV, GPS transport |
Holy Child Public School Sector 75 is a CBSE co-educational day school in Greater Faridabad, offering Pre-Nursery to Class XII. Annual fees range from approximately ₹77,004 to ₹1,00,008. It is the newer Greater Faridabad campus of a 42-year legacy institution, known for exceptional board results, outstanding sports infrastructure, and a rapidly growing academic reputation.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery / LKG / UKG | ₹52,008 |
| Class I | ₹60,000 |
| Class II | ₹60,000 |
| Class III | ₹72,000 |
| Class IV | ₹72,000 |
| Class V | ₹72,000 |
| Class VI | ₹77,004 |
| Class VII | ₹77,004 |
| Class VIII | ₹77,004 |
| Class IX | ₹90,000 |
| Class X | ₹90,000 |
| Class XI | ₹1,00,008 |
| Class XII | ₹1,00,008 |


Detail | Information |
|---|---|
| Curriculum | ICSE / ISC (CISCE) |
| Grades | Nursery – Class XII |
| Location | Jiva Marg, Sector 21B, Faridabad, Haryana 121001 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | ICSE curriculum, science labs, library, GPS buses, sports grounds, co-curricular clubs |
Jiva Public School is an ICSE/ISC co-educational day school in Sector 21B, Faridabad, offering Nursery to Class XII. Annual fees are approximately ₹61,200 (Nursery, monthly ₹5,100) and scale up to higher classes. It is the only dedicated ICSE school in central Faridabad's Sector 21 belt with over 30 years of academic legacy and a strong community following.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹61,200 |
| LKG | ₹61,200 |
| UKG | ₹61,200 |
| Class I | ₹75,000 |
| Class II | ₹75,000 |
| Class III | ₹75,000 |
| Class IV | ₹75,000 |
| Class V | ₹75,000 |
| Class VI | ₹90,000 |
| Class VII | ₹90,000 |
| Class VIII | ₹90,000 |
| Class IX | ₹1,10,000 |
| Class X | ₹1,10,000 |
| Class XI | ₹1,25,000 |
| Class XII | ₹1,25,000 |
Faridabad offers a rich and diverse school ecosystem that can meet the needs of every family. For IGCSE/IB families, Shiv Nadar School stands out with its multi-curriculum pathways and IB League recognition. For the best CBSE rankings and all-round excellence, Apeejay School Faridabad (ranked No. 1 in the Times School Survey 2025) and Vidhya Mandir Public School (ranked No. 2) are reliable top choices. Families seeking the best residential experience will find Satyug Darshan Vidyalaya and Aravali International School unique in the region. For ICSE, Jiva Public School remains Faridabad's most established choice. If your child's school wasn't covered here and deserves a mention, feel free to share it in the comments — we'd love to hear from Faridabad parents. Also explore our guides on Best Schools in Greater Faridabad and Best CBSE Schools in Faridabad for more options.
Faridabad has several outstanding CBSE schools. Apeejay School Faridabad was ranked No. 1 in the Faridabad Leaders category in the Times School Survey 2025, while Vidhya Mandir Public School earned the No. 2 ranking in the same survey. Homerton Grammar School has consistently ranked among Faridabad's top challenger schools over the past several years and was named the Most Innovative School at the Times Business Award 2024. Delhi Public School Greater Faridabad and Modern Vidya Niketan Sector 17 are also widely regarded for academic excellence and competitive exam preparation.
Shiv Nadar School in Sector 82 is the most prominent multi-curriculum school in Faridabad, offering CBSE, IGCSE, and the IB Diploma Programme on a single campus. Aravali International School in Sector 43 offers both CBSE and Cambridge (CAIE) curricula on its 13.5-acre Aravalli campus. Modern Vidya Niketan Sector 17 is also listed with IGCSE alongside its strong CBSE academic track record. For IB/IGCSE families, Shiv Nadar School with fees of approximately ₹2,42,000 to ₹3,20,000 per year offers the most comprehensive international pathway in the city.
Fees across Faridabad's top schools vary significantly by board and campus tier. At the affordable end, Vidhya Mandir Public School offers quality CBSE education from approximately ₹36,000 to ₹78,600 per year, and Carmel Convent School from approximately ₹30,000 to ₹58,000 per year. Mid-range schools such as DAV Public School (₹75,000–₹1,53,119), Holy Child Public School (₹77,004–₹1,00,008), and Aravali International School (₹96,792–₹2,20,000) offer strong value. Premium options include The Shriram Millennium School (₹2,82,260–₹2,84,600) and Shiv Nadar School (₹2,42,000–₹3,20,000) at the higher end.
Based on our research across platforms, Shiv Nadar School and Apeejay School Faridabad have the highest overall positive parent sentiment — at 90% and 86% respectively — driven by strong academic outcomes, campus quality, and faculty commitment. Homerton Grammar School (88%), Delhi Public School Greater Faridabad (86%), and Holy Child Public School (83%) also perform strongly in parent reviews, with parents particularly appreciating the teacher dedication, board results, and campus environment at these institutions.
Most schools in Faridabad open admissions in September–October for the following April academic session. Parents should begin by shortlisting 3–5 schools based on curriculum, location, and budget. Applications can typically be submitted online through school websites or in person at school offices. Most CBSE schools require a registration form, payment of a registration fee (typically ₹200 to ₹500), and documents including Birth Certificate, Previous Report Cards, Residence Proof, and Aadhar Cards. Admission for senior classes often involves an aptitude test or interaction. For residential schools like Satyug Darshan Vidyalaya and Aravali International School, an entrance test is mandatory.
Vidhya Mandir Public School in Sector 15A stands out as both the most affordable and one of the highest-ranked — with fees as low as ₹36,000 per year for Pre-Nursery and a No. 2 Times School Survey 2025 ranking. Carmel Convent School offers Classes I–XII starting from approximately ₹30,072 per year. DAV Public School Sector 37 is another excellent affordable option with fees starting at approximately ₹75,000 per year and a strong Vedic-values tradition. Dynasty International School and Holy Child Public School are also relatively affordable choices in their respective neighbourhoods.
Faridabad has grown significantly as an educational destination within NCR and offers several schools that are directly comparable to top Gurugram and Noida institutions. Shiv Nadar School is an example of a pan-NCR premium school with campuses across all three cities. DPS Society schools, Apeejay Education Society, and The Shriram Millennium School all operate multi-city networks and maintain consistent standards across campuses. Greater Faridabad in particular, with schools like DPS Greater Faridabad, Shiv Nadar School, and The Shriram Millennium School in Sectors 81–85, has rapidly become comparable to Gurugram's New Gurugram belt in terms of educational quality and campus modernity.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More