
Detail | Information |
|---|---|
| Curriculum | CBSE / ICSE (varies by branch) |
| Grades | Montessori to Grade 12 |
| Location | 90 Feet Road, Asha Nagar, Kandivali East, Mumbai – 400101 (primary branch) |
| Established | 1976 (Ryan Group); Mumbai campuses from 2000 onwards |
| Campus Area | 1.6 acres (Malad West branch) |
| Facilities | Smart classrooms, library, sports courts, transport, CCTV |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Ryan International School is a CBSE and ICSE school in Kandivali East, Mumbai, offering classes from Montessori to Grade 12. Annual fees range approximately from ₹1,10,000 to ₹1,30,000 depending on the branch and class. It is one of the most widely accessible international-group schools in Mumbai, with multiple branches spread across the western and central suburbs.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | — | ₹75,000 – ₹1,10,000 |
| LKG | — | ₹75,000 – ₹1,10,000 |
| UKG | — | ₹75,000 – ₹1,10,000 |
| Grade 1 | CBSE / ICSE | ₹1,10,000 – ₹1,20,000 |
| Grade 2 | CBSE / ICSE | ₹1,10,000 – ₹1,20,000 |
| Grade 3 | CBSE / ICSE | ₹1,10,000 – ₹1,20,000 |
| Grade 4 | CBSE / ICSE | ₹1,10,000 – ₹1,25,000 |
| Grade 5 | CBSE / ICSE | ₹1,10,000 – ₹1,25,000 |
| Grade 6 | CBSE / ICSE | ₹1,15,000 – ₹1,30,000 |
| Grade 7 | CBSE / ICSE | ₹1,15,000 – ₹1,30,000 |
| Grade 8 | CBSE / ICSE | ₹1,15,000 – ₹1,30,000 |
| Grade 9 | CBSE / ICSE | ₹1,20,000 – ₹1,30,000 |
| Grade 10 | CBSE / ICSE | ₹1,20,000 – ₹1,30,000 |

Detail | Information |
|---|---|
| Curriculum | International Baccalaureate (IB PYP, MYP, DP) + American Curriculum |
| Grades | Pre-Kindergarten to Grade 12 |
| Location | SF2, G Block, Bandra-Kurla Complex Road, Bandra East, Mumbai – 400098 (Secondary); Tower 4, Kohinoor City, Off LBS Marg, Kurla West, Mumbai – 400070 (Elementary) |
| Established | 1981 |
| Student-Teacher Ratio | 5:1 |
| Facilities | 200,000 sq ft dual campus, iCommons, state-of-the-art labs, cafeteria, bus service |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
American School of Bombay is a full IB continuum school in Bandra Kurla Complex, Mumbai, catering to Pre-K through Grade 12. Annual tuition fees range from approximately USD 20,000 (Pre-K) to USD 35,020 (Grades 11–12) as of 2023–24, with a one-time registration fee of USD 2,500 and a one-time enrollment fee of USD 27,500 for KG–Grade 12. It is widely regarded as the most prestigious international school in Mumbai and primarily admits students on a rolling admissions basis.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Grade | Annual Tuition (USD) | Annual Tuition (INR approx.) |
|---|---|---|
| Pre-Kindergarten | USD 20,000 | ₹16,70,000 |
| Kindergarten – Grade 5 | USD 32,450 | ₹27,10,000 |
| Grade 6 – Grade 10 | USD 34,130 | ₹28,50,000 |
| Grade 11 – Grade 12 | USD 35,020 | ₹29,25,000 |


Detail | Information |
|---|---|
| Curriculum | Singapore Curriculum, Cambridge IGCSE, IB Diploma Programme |
| Grades | Kindergarten to Grade 12 |
| Location | Off NH-8, Adjacent to Aaradhya Highpark, Dahisar East, Mumbai – 401104 |
| Established | 1959 |
| Campus Area | 10 acres |
| Facilities | Swimming pool, indoor sports, boarding (boys & girls), library, labs, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Singapore International School is a co-educational IB and Cambridge day-cum-boarding school in Dahisar East, Mumbai, catering to Kindergarten through Grade 12 across a 10-acre campus. Annual fees for day scholars are approximately ₹3,50,000–₹5,00,000, while boarding fees are approximately ₹8,00,000 per year. SIS is one of the few schools in Mumbai to offer a complete Singapore curriculum pathway leading to the IBDP.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Level | Annual Fee (Day Scholar Approx.) | Boarding (Additional Approx.) |
|---|---|---|
| Kindergarten – Grade 2 | ₹3,50,000 | — |
| Grade 3 – Grade 6 | ₹3,50,000 – ₹4,50,000 | ₹8,00,000 |
| Grade 7 – Grade 8 (Pre-IGCSE) | ₹4,00,000 – ₹4,50,000 | ₹8,00,000 |
| Grade 9 – Grade 10 (IGCSE) | ₹4,50,000 – ₹5,00,000 | ₹8,00,000 |
| Grade 11 – Grade 12 (IBDP) | ₹5,00,000+ | ₹8,00,000 |

Detail | Information |
|---|---|
| Curriculum | CBSE, ICSE, IB PYP/MYP/DP, Cambridge IGCSE (varies by branch) |
| Grades | Nursery to Grade 12 |
| Location | Multiple branches across Mumbai, MMR, Thane; principal branch at Khar/Santacruz/Powai |
| Established | 1927 (Podar Group); Mumbai international branches from 2004 |
| Student-Teacher Ratio | 26:1 (CBSE branches) |
| Facilities | Smart classrooms, science labs, sport courts, library, bus transport, CCTV |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Podar International School is a multi-curriculum school network in Mumbai, offering Nursery to Grade 12 across CBSE, ICSE, IB, and Cambridge pathways. Annual fees for IB and Cambridge branches range from approximately ₹4,50,000 to ₹9,00,000; CBSE and ICSE branches are more affordable, starting from ₹80,000 per year. It is one of the most diverse and accessible international school networks in the city.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Programme | Level | Annual Fee (Approx.) |
|---|---|---|
| CBSE | Nursery – Grade 12 | ₹80,000 – ₹1,50,000 |
| ICSE | Nursery – Grade 12 | ₹1,00,000 – ₹1,80,000 |
| IB PYP (Primary) | Grade 1 – Grade 5 | ₹4,50,000 – ₹6,50,000 |
| Cambridge IGCSE (Secondary) | Grade 6 – Grade 10 | ₹6,00,000 – ₹8,00,000 |
| IB Diploma / IGCSE Senior | Grade 11 – Grade 12 | ₹7,00,000 – ₹9,00,000 |

Detail | Information |
|---|---|
| Curriculum | IB PYP, Cambridge IGCSE, IB Diploma Programme |
| Grades | Pre-Nursery to Grade 12 |
| Location | Gilbert Building, 2nd Cross Lane, Babulnath, Khareghat Colony, Gamdevi, Mumbai – 400007 |
| Established | 1962 |
| Student-Teacher Ratio | 34:1 (day school only) |
| Facilities | Wi-Fi classrooms, science labs, library, art room, music room, cafeteria, sports courts |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Bombay International School is a full IB continuum and Cambridge IGCSE day school in Gamdevi, South Mumbai, serving Pre-Nursery through Grade 12 with an enrolment of approximately 450 students. Annual fees are not publicly listed; contact the school directly at bis.edu.in for the latest fee structure. It is one of Mumbai's most respected boutique international schools, known for small batch sizes and a strong sense of community.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Contact the school for the latest fee structure.


Detail | Information |
|---|---|
| Curriculum | IB PYP, IB MYP, IB Diploma Programme (full IB Continuum) |
| Grades | Nursery to Grade 12 |
| Location | OGC Campus: Oberoi Garden City, Off Western Express Highway, Goregaon East, Mumbai – 400063; JVLR Campus: Jogeshwari-Vikhroli Link Rd, Jogeshwari East, Mumbai – 400060 |
| Established | 2008 |
| Student Body | 3,100+ students from 29+ nationalities |
| Facilities | Air-conditioned dual campus, performing arts, visual arts, sports, bus service (Borivali to Worli), canteen |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Oberoi International School is a full IB Continuum school with two campuses in Goregaon East and Jogeshwari East, Mumbai, catering to Nursery through Grade 12. The school does not publicly list a fixed fee schedule; an application fee is required to obtain the form. Based on available data, an admission fee of approximately ₹1,20,000 is payable at the time of joining, and annual fees vary by grade and programme. Contact the admissions office at education@oberoi-is.org for the latest fee structure.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Contact the school for the latest fee structure.


Detail | Information |
|---|---|
| Curriculum | ICSE (Grades LKG–VII, VIII stream), Cambridge IGCSE (Grades VIII–X), IB Diploma (Grades XI–XII) |
| Grades | LKG to Grade 12 |
| Location | 46, Trident Road, G Block BKC, Bandra Kurla Complex, Bandra East, Mumbai – 400098 |
| Established | 2003 |
| Student Body | 1,087 students; 187 teachers |
| Facilities | 7-storied campus, performing arts centre, terrace garden, Learning Centre, Matheran activity campus |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Dhirubhai Ambani International School is a multi-curriculum day school in Bandra Kurla Complex, Mumbai, offering ICSE, IGCSE and IB Diploma to LKG through Grade 12. Annual fees are reported to range from approximately ₹14,00,000 (KG) to ₹20,00,000 (Grade 12), making it one of India's most expensive schools. It is widely regarded as Mumbai's most prestigious and academically rigorous international school.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Level | Annual Fee (Approx.) |
|---|---|
| LKG – Grade 5 (Primary / ICSE stream) | ₹14,00,000 – ₹16,00,000 |
| Grade 6 – Grade 7 (Cambridge Lower Secondary) | ₹16,00,000 – ₹18,00,000 |
| Grade 8 – Grade 10 (ICSE / IGCSE) | ₹16,00,000 – ₹18,00,000 |
| Grade 11 – Grade 12 (IB Diploma) | ₹18,00,000 – ₹20,00,000 |


Detail | Information |
|---|---|
| Curriculum | ICSE |
| Grades | Pre-School to Class 10 |
| Location | New Link Road, Oshiwara, Andheri West, Mumbai – 400102 |
| Established | 1980 |
| Medium | English |
| Facilities | CCTV-monitored campus, sports courts, library, art room, safe learning environment |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
City International School is an ICSE day school in Oshiwara, Andheri West, Mumbai, catering to Pre-School through Class 10. Annual fees are approximately ₹74,000 per year, making it one of the most affordable ICSE schools in the Andheri suburbs. Its relatively small student body and community-oriented environment make it particularly well-suited for families seeking a nurturing rather than a large institutional setting.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Pre-Nursery | — | ₹40,000 – ₹74,000 |
| Nursery | — | ₹40,000 – ₹74,000 |
| LKG | — | ₹40,000 – ₹74,000 |
| UKG | — | ₹40,000 – ₹74,000 |
| Class 1 | ICSE | ₹74,000 |
| Class 2 | ICSE | ₹74,000 |
| Class 3 | ICSE | ₹74,000 |
| Class 4 | ICSE | ₹74,000 |
| Class 5 | ICSE | ₹74,000 |
| Class 6 | ICSE | ₹74,000 |
| Class 7 | ICSE | ₹74,000 |
| Class 8 | ICSE | ₹74,000 |
| Class 9 | ICSE | ₹74,000 |
| Class 10 | ICSE | ₹74,000 |


Detail | Information |
|---|---|
| Curriculum | IB PYP, IB MYP, IB Diploma Programme |
| Grades | Nursery (Pre-Nursery) to Grade 12 |
| Location | Gulmohar Cross Road No. 9, JVPD Scheme, Juhu, Mumbai – 400049 |
| Established | 2004 |
| Student-Teacher Ratio | 15:1 |
| Facilities | Swimming pool, gymnasium, labs, library, computer centres, iPads, IB Diploma textbooks included in fees |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Ecole Mondiale World School is a full IB Continuum day school in Juhu, Mumbai, serving Nursery through Grade 12 with a 15:1 student-teacher ratio. Annual fees are approximately ₹7,30,000 per year (as listed on Edustoke), with monthly fees reported at approximately ₹57,500 for pre-nursery and ₹1,33,500 for Grades 1–10. The annual fee includes textbooks, uniforms, and use of all facilities — making its all-inclusive structure more comparable in value than the headline figure suggests.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Level | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery / Nursery | ₹6,90,000 – ₹7,30,000 |
| LKG – UKG | ₹7,30,000 |
| Grade 1 – Grade 10 | ₹7,30,000 – ₹16,00,000 |
| Grade 11 – Grade 12 (IB DP) | ₹16,00,000 – ₹17,00,000 |


Detail | Information |
|---|---|
| Curriculum | ICSE (Class 10) / ISC (Class 12) |
| Grades | Junior Kindergarten to Class 12 |
| Location | 153, SVS Road, Mahim West, Mahim, Mumbai – 400016 |
| Established | 1847 |
| Student-Teacher Ratio | 21:1 |
| Campus Area | 1.5 acres |
| Facilities | Smart classrooms, library, playground, arts & craft room, music room, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Bombay Scottish School is an ICSE and ISC day school in Mahim West, Mumbai, catering to Junior Kindergarten through Class 12. Annual fees are approximately ₹1,05,000 for KG to ₹1,20,000 for secondary classes. It is one of the most sought-after and oversubscribed schools in Mumbai — with no seats currently available for Grades Senior KG to Grade 10 for 2025–26 — underlining its exceptional demand and prestige.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Junior KG | — | ₹1,05,000 |
| Senior KG | — | ₹1,05,000 |
| Class 1 | ICSE | ₹1,05,000 – ₹1,10,000 |
| Class 2 | ICSE | ₹1,05,000 – ₹1,10,000 |
| Class 3 | ICSE | ₹1,05,000 – ₹1,10,000 |
| Class 4 | ICSE | ₹1,05,000 – ₹1,10,000 |
| Class 5 | ICSE | ₹1,05,000 – ₹1,10,000 |
| Class 6 | ICSE | ₹1,10,000 – ₹1,20,000 |
| Class 7 | ICSE | ₹1,10,000 – ₹1,20,000 |
| Class 8 | ICSE | ₹1,10,000 – ₹1,20,000 |
| Class 9 | ICSE | ₹1,10,000 – ₹1,20,000 |
| Class 10 | ICSE | ₹1,10,000 – ₹1,20,000 |
| Class 11 | ISC | ₹1,15,000 – ₹1,25,000 |
| Class 12 | ISC | ₹1,15,000 – ₹1,25,000 |


Detail | Information |
|---|---|
| Curriculum | ICSE, Cambridge IGCSE |
| Grades | Pre-Nursery to Grade 12 |
| Location | Pawan Baug Road, off SV Road, Adjacent to Techniplex, Malad West, Mumbai – 400064 (primary Malad branch) |
| Established | 2000 |
| Student-Teacher Ratio | 30:1 |
| Facilities | Tech-enabled classrooms, reading lounges, skill studios, indoor and outdoor sports arenas, bus service |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Witty International School is an ICSE and Cambridge IGCSE school with multiple campuses across Malad and Borivali in Mumbai, catering to Pre-Nursery through Grade 12. Annual fees are not publicly listed in full; contact the school at 1800 202 6651 or visit wittyschool.org for the latest fee structure. WIS is part of the award-winning Global Schools Foundation network, giving it a global academic credential rarely seen at the suburban level.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Contact the school for the latest fee structure.


Detail | Information |
|---|---|
| Curriculum | IB PYP, IB MYP, IB DP, Cambridge IGCSE, Cambridge A Level |
| Grades | Playgroup to Grade 12 |
| Location | Opposite Sardar Pratap Singh Garden, Agrawal Road, Swapna Nagari, Mulund West, Mumbai – 400082 |
| Established | 2005 |
| Affiliations | IB World School (since March 2009), Cambridge CAIE |
| Facilities | ISRO/VSSC Space Pavilion, TED-Ed Club, TEDx, innovation labs, sports facilities, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
NES International School is an IB and Cambridge continuum school in Mulund West, Mumbai, catering to Playgroup through Grade 12. Annual fees are not publicly listed; contact the school at +91 (22) 66415555 or visit nesinternational.org for the current fee schedule. NESISM is particularly distinguished for its ISRO Space Pavilion, strong IBDP results, and regional IB leadership — offering a premium international education in Mumbai's eastern suburbs.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Contact the school for the latest fee structure.


Detail | Information |
|---|---|
| Curriculum | IB PYP, IB MYP, IB Diploma Programme |
| Grades | Nursery to Grade 12 |
| Location | Robert Money School Compound, Wadilal A. Patel Marg, Grant Road East, Mumbai – 400007 |
| Established | 2013 (IB authorised: 2014) |
| Student-Teacher Ratio | Better than 10:1 |
| Facilities | Wi-Fi classrooms, science labs (Physics, Chemistry, Biology), library, seminar room, drama room, music room, art room, cafeteria, sports courts, bus service |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Edubridge International School is a full IB Continuum day school in South Mumbai's Grant Road area, serving Nursery through Grade 12 with a student-teacher ratio of better than 10:1. Annual fees are not publicly listed; contact the school at www.edubridgeschool.org for the current fee schedule. EIS is particularly valued by families of the diplomatic community and expats for its multilingual environment, small class sizes, and strong IB outcomes.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Contact the school for the latest fee structure.


Detail | Information |
|---|---|
| Curriculum | Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, IB Diploma Programme |
| Grades | LKG to Grade 12 |
| Location | Vastu Shilp Annexe, JD Road Annexe, Gamadia Colony, Tardeo, Mumbai – 400007 |
| Established | 2008 |
| Student-Teacher Ratio | 12:1 |
| Facilities | Wi-Fi classrooms, LCD projectors, science labs, sports courts, visiting paediatrician, in-house nurse, transport, cafeteria |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Aditya Birla World Academy is a Cambridge and IB day school in Tardeo, South Mumbai, offering LKG through Grade 12 with a 12:1 student-teacher ratio. Annual fees are approximately ₹1,20,000 (per Edustoke), though multiple sources suggest premium pricing in the range of ₹3,00,000–₹6,00,000+ annually for Cambridge and IB levels. Contact the school at +91-22-23806623 or visit adityabirlaworldacademy.com for confirmed current fees. It is widely regarded as one of South Mumbai's most balanced international schools — combining strong academics with exceptional co-curricular depth.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Contact the school for the latest fee structure.


Detail | Information |
|---|---|
| Curriculum | IB Diploma Programme, Cambridge IGCSE |
| Grades | Pre-Nursery to Grade 12 |
| Location | Nahar's Amrit Shakti, Chandivali Farm Road, off Saki Vihar Road, Andheri East, Mumbai – 400093 |
| Established | Founded by Nahar Foundation; IB authorised |
| Student-Teacher Ratio | 12:1 |
| Facilities | Smart classrooms, science labs, robotics, language labs, educational tours, student exchange, CCTV, bus service |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Nahar International School is an IB and Cambridge day school in Chandivali, Andheri East, Mumbai, serving Pre-Nursery through Grade 12 with a 12:1 student-teacher ratio. Annual fees are approximately ₹3,50,000 per year (as per Edustoke), though fees for the IB Diploma level are likely higher. Contact the school at +91 22 28475511 or visit nahar-is.ac.in for the current fee structure. NIS is particularly well-suited for families residing in the Powai–Chandivali–Andheri belt, offering a convenient international school option within a secure township setting.
Based on our recent research on various platforms and conversations with parents, here is our observation about the school:

Level | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery – Nursery | ₹3,50,000 |
| LKG – UKG | ₹3,50,000 |
| Grade 1 – Grade 5 | ₹3,50,000 – ₹4,00,000 |
| Grade 6 – Grade 10 (IGCSE) | ₹4,00,000 – ₹5,00,000 |
| Grade 11 – Grade 12 (IB DP) | ₹5,00,000+ |
Mumbai's international school landscape is diverse enough to meet every family's curriculum preference, budget, and geography. For families seeking the most prestigious IB education, Dhirubhai Ambani International School remains India's No. 1 ranked international day school, while American School of Bombay is the standout choice for expatriate families needing a US-aligned IB programme. For the best balance of IB quality and accessibility across Mumbai, Oberoi International School and Ecole Mondiale World School offer strong IB continuum programmes at more accessible price points than DAIS. Parents looking for an excellent ICSE option with a legacy of over 175 years will find Bombay Scottish School unmatched — though seats are extremely limited. If a Singapore-to-IB boarding pathway interests your family, Singapore International School in Dahisar is truly unique in the city. We hope this guide serves as your starting checklist for finding the best international schools in Mumbai. If we have missed a school you would recommend, do leave a comment below! Also explore our guides on Best IB Schools in Mumbai and Top ICSE Schools in Mumbai for more options.
Dhirubhai Ambani International School (DAIS) has been ranked No. 1 International School in India for 10 consecutive years and is widely considered the most academically rigorous IB school in Mumbai. For families who cannot meet DAIS's highly selective admissions or very high fee range (₹14–20 lakh annually), Oberoi International School and Ecole Mondiale World School are strong alternatives offering a full IB Continuum with annual fees in the ₹7–12 lakh range.
Fees across Mumbai's top international schools vary enormously. ICSE schools like City International School start at approximately ₹74,000 per year, Bombay Scottish School charges around ₹1,05,000–₹1,20,000, while CBSE/ICSE branches of Ryan International School and Podar International School range from ₹80,000 to ₹1,80,000. IB and Cambridge schools sit at a higher tier: Nahar International School starts at approximately ₹3,50,000, Oberoi International School and Ecole Mondiale at approximately ₹7–12 lakh, and DAIS and American School of Bombay at the very top, with fees ranging from ₹14 lakh to the equivalent of USD 35,000+ per year.
Based on our research, American School of Bombay (90% positive academic sentiment), Dhirubhai Ambani International School (93% positive academic sentiment), and Edubridge International School (88% positive teacher sentiment and 86% academic satisfaction) consistently receive the highest parent approval ratings. Bombay Scottish School also receives exceptional reviews — particularly for its ISC results — with 88% positive academic sentiment.
Most Mumbai international schools open admissions between August and December each year, with classes typically starting in April (ICSE/CBSE) or August (IB/Cambridge). The general process involves submitting an online enquiry form on the school's official website, attending a counselling session or school tour, appearing for assessments or interactions (particularly for Grades 3 and above), and completing a formal application with required documents — typically including a birth certificate, transfer certificate, previous academic records, residence proof, and photographs. IB schools like ASB and DAIS have additional eligibility requirements; it is advisable to begin the process at least 6–12 months before your desired start date.
For families seeking quality education at accessible fees, City International School (Andheri West, ICSE, approx. ₹74,000/year) and Bombay Scottish School (Mahim, ICSE, approx. ₹1,05,000–₹1,20,000/year) offer outstanding academic results at mid-range costs. Among IB schools, Nahar International School (Chandivali, IB/IGCSE, approx. ₹3,50,000/year) and Podar International School's CBSE/ICSE branches (from ₹80,000/year) represent the most affordable entry points into internationally-affiliated schooling in Mumbai.
Yes — Singapore International School in Dahisar East is the only school in this list to offer full boarding and weekly boarding facilities, from Grade 3 to Grade 12, within a 10-acre campus. Boarding fees are approximately ₹8,00,000 per year in addition to day tuition. For families looking for a boarding option within the Mumbai metropolitan area, SIS is a distinctive and well-established choice.
For Cambridge IGCSE, Aditya Birla World Academy (Tardeo, 12:1 student-teacher ratio, IGCSE + IB DP, #2 in India by EducationWorld), Witty International School (ICSE and Cambridge IGCSE, across Malad/Borivali campuses), and NES International School (Mulund West, IGCSE + Cambridge A Level + IB) are among Mumbai's strongest choices. ABWA's seamless Cambridge Primary–Lower Secondary–IGCSE–IBDP continuum is particularly well-regarded for families who want a single-school pathway from early childhood to Grade 12.
<!-- Developer note: Please implement FAQPage schema markup on this FAQ section -->

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More